How Much Do You Need to Live in Beijing
Cost of Living in Beijing
Summary about cost of living in Beijing, China:
- Family of four estimated monthly costs are 3,243.37S$ (15,132.13¥) without rent (using our estimator).
- A single person estimated monthly costs are 873.67S$ (4,076.15¥) without rent.
- Beijing is 43.74% less expensive than Singapore (without rent, see our cost of living index).
- Rent in Beijing is, on average, 42.35% lower than in Singapore.
Restaurants | Edit | Range |
---|---|---|
Meal, Inexpensive Restaurant | 30.00 ¥ | 20.00 - 50.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | 250.00 ¥ | 150.00 - 350.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | 35.00 ¥ | 35.00 - 40.00 |
Domestic Beer (0.5 liter draught) | 10.00 ¥ | 5.00 - 18.00 |
Imported Beer (0.33 liter bottle) | 20.00 ¥ | 12.00 - 30.00 |
Cappuccino (regular) | 29.19 ¥ | 20.00 - 40.00 |
Coke/Pepsi (0.33 liter bottle) | 3.41 ¥ | 3.00 - 6.00 |
Water (0.33 liter bottle) | 2.04 ¥ | 2.00 - 3.00 |
Markets | Edit | |
Milk (regular), (1 liter) | 11.66 ¥ | 9.00 - 16.00 |
Loaf of Fresh White Bread (500g) | 11.81 ¥ | 7.00 - 20.00 |
Rice (white), (1kg) | 7.03 ¥ | 4.00 - 10.00 |
Eggs (regular) (12) | 13.54 ¥ | 6.00 - 21.60 |
Local Cheese (1kg) | 92.00 ¥ | 50.00 - 150.00 |
Chicken Fillets (1kg) | 23.79 ¥ | 10.00 - 37.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 76.89 ¥ | 40.00 - 98.00 |
Apples (1kg) | 10.74 ¥ | 5.00 - 19.84 |
Banana (1kg) | 9.08 ¥ | 5.00 - 14.00 |
Oranges (1kg) | 10.93 ¥ | 4.00 - 20.00 |
Tomato (1kg) | 7.82 ¥ | 3.00 - 14.00 |
Potato (1kg) | 5.23 ¥ | 2.00 - 8.00 |
Onion (1kg) | 5.79 ¥ | 4.00 - 10.00 |
Lettuce (1 head) | 4.96 ¥ | 3.00 - 7.00 |
Water (1.5 liter bottle) | 4.35 ¥ | 2.50 - 8.00 |
Bottle of Wine (Mid-Range) | 80.00 ¥ | 45.00 - 120.00 |
Domestic Beer (0.5 liter bottle) | 5.50 ¥ | 4.00 - 7.14 |
Imported Beer (0.33 liter bottle) | 14.13 ¥ | 8.00 - 20.00 |
Cigarettes 20 Pack (Marlboro) | 20.00 ¥ | 20.00 - 30.00 |
Transportation | Edit | |
One-way Ticket (Local Transport) | 4.00 ¥ | 3.00 - 5.00 |
Monthly Pass (Regular Price) | 200.00 ¥ | 100.00 - 400.00 |
Taxi Start (Normal Tariff) | 13.00 ¥ | 12.00 - 15.00 |
Taxi 1km (Normal Tariff) | 2.30 ¥ | 2.00 - 3.00 |
Taxi 1hour Waiting (Normal Tariff) | 60.00 ¥ | 30.00 - 75.00 |
Gasoline (1 liter) | 6.89 ¥ | 6.00 - 8.00 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 145,000.00 ¥ | 140,000.00 - 160,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 134,363.64 ¥ | 120,000.00 - 150,000.00 |
Utilities (Monthly) | Edit | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 288.27 ¥ | 200.00 - 523.08 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.19 ¥ | 0.10 - 0.20 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 109.76 ¥ | 80.00 - 200.00 |
Sports And Leisure | Edit | |
Fitness Club, Monthly Fee for 1 Adult | 399.60 ¥ | 200.00 - 700.00 |
Tennis Court Rent (1 Hour on Weekend) | 187.50 ¥ | 100.00 - 300.00 |
Cinema, International Release, 1 Seat | 59.00 ¥ | 40.00 - 80.00 |
Childcare | Edit | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 5,622.22 ¥ | 2,500.00 - 10,000.00 |
International Primary School, Yearly for 1 Child | 165,000.00 ¥ | 100,000.00 - 220,000.00 |
Clothing And Shoes | Edit | |
1 Pair of Jeans (Levis 501 Or Similar) | 445.65 ¥ | 200.00 - 800.00 |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 224.96 ¥ | 99.00 - 400.00 |
1 Pair of Nike Running Shoes (Mid-Range) | 562.96 ¥ | 350.00 - 800.00 |
1 Pair of Men Leather Business Shoes | 732.61 ¥ | 300.00 - 1,300.00 |
Rent Per Month | Edit | |
Apartment (1 bedroom) in City Centre | 7,145.14 ¥ | 5,000.00 - 12,000.00 |
Apartment (1 bedroom) Outside of Centre | 4,068.00 ¥ | 2,700.00 - 6,500.00 |
Apartment (3 bedrooms) in City Centre | 16,290.32 ¥ | 10,000.00 - 30,000.00 |
Apartment (3 bedrooms) Outside of Centre | 9,023.33 ¥ | 6,000.00 - 14,000.00 |
Buy Apartment Price | Edit | |
Price per Square Meter to Buy Apartment in City Centre | 114,230.77 ¥ | 100,000.00 - 150,000.00 |
Price per Square Meter to Buy Apartment Outside of Centre | 56,091.07 ¥ | 40,000.00 - 80,000.00 |
Salaries And Financing | Edit | |
Average Monthly Net Salary (After Tax) | 8,610.00 ¥ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.17 | 4.50 - 5.88 |
Prices in Beijing
This city had 1465 entries in the past 12 months by 147 different contributors.
Last update: November 2021
Would you like to live and work in Beijing?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Nearby cities:
How Much Do You Need to Live in Beijing
Source: https://www.numbeo.com/cost-of-living/in/Beijing#:~:text=Summary%20about%20cost%20of%20living,New%20York%20(without%20rent).
0 Response to "How Much Do You Need to Live in Beijing"
Post a Comment